Hartie pentru ECG, EEG, Monitoare Fetale, Neurologie, Ginecologie, Pneumologie, ATI, Resuscitare, Aparatura de Laborator. |
ASPEL | ||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0012807 | ASCARD B 56/4A | rola/ECG | 112mmx25m | rosu |
BOSCH | ||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0012182 | EK 601 | rola /ECG | 63 mm x 30 m | rosu |
0012039 | EK 503 B | rola /ECG | 135 mm x 30 m | rosu |
0009339 | EK 506 D | rola /ECG | 144 mm x 60 m | rosu |
0011478 | EK 503 A | rola /ECG | 145 mm x 30 m | rosu |
BURDICK | ||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008548 | EK 10; ELITE II | rola /ECG | 50 mm x46 m | rosu |
0011303 | Eclipse 4/Eclipse 400 | pach./ECG | 107 mm x 140 mmx 200 coli | rosu |
0011560 | Quest | pach./ECG | 210 mm x300 mm x200 coli | rosu |
0009533 | EK700C-E310-E320-EK7-EK670 | rola /ECG | 215 mm x30 m | rosu |
0012094 | ECLIPSE 8, ECLIPSE 800, ECLIPSE 850 | pach./ECG | 216 mmx 140 mm x300 coli | rosu |
0012392 | QUEST, ATRIA 3000, ATRIA 3100, ECLIPSE PLUS, | pach./ECG | 216 mmx 280 mm x200 coli | rosu |
0008126 | ECLIPSE LE- E600-E350-E350i-E500-E500TW-E550 | pach./ECG | 216 mmx 280 mm x300 coli | rosu |
0008108 | BURDICK QUEST/Megacart | pach./ECG | 210mm x300mmx200 coli | rosu |
BEKMAN |
||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008694 | CLINITEK 200 | pach./ECG | 62 mm x 46mm | alb |
CARDIOLINE |
||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008543 | DELTA 1 | rola /ECG | 50 mm x30 m | rosu |
0008689 | DELTA 1 Plus | rola /ECG | 60 mm x30 m | rosu |
0011069 | DELTA 1 Plus | pach./ECG | 60 mm x100 mm x300 coli | rosu |
0007764 | DELTA 3 Plus;DELTA 3/6 Plus | pach./ECG | 112 mm x100 mm x300 coli | rosu |
0007938 | DELTA 360;DELTA 300/EK 53 | pach./ECG | 130 mmx135 mm x370 coli | rosu |
0007943 | DELTA 3;ETA 350 | pach./ECG | 134 mmx100 mm x300 coli | rosu |
0009426 | DELTA 30 D; DELTA 60 D | rola /ECG | 182mm x30m | rosu |
0011334 | DELTA 30 D; DELTA 60 D | pach./ECG | 183 mm x26 mm x200 coli | rosu |
0010841 | DELTA 60 Plus/DELTA 612 ROLL | rola /ECG | 210 mm x 30 m | rosu |
0008114 | DELTA 612 ; ECTWS 2000 | pach./ECG | 210 mm x280 mm x200 coli | rosu |
0008156 | STRESS TEST | pach./ECG | 216mmx280mmx400coli | alb |
0008624 | DOPPLER DOP 2000 | rola Doppler | 56mm x30 m | rosu |
0008605 | DOPPLER DOP 4000 | rola Doppler | 50mm x30 m | rosu |
0010302 | E1/ETA 150 | rola /ECG | 50mm x30m | rosu |
EDAN |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0013097 | CADENCE | pachet monitor fetal | 112mmx90mmx150coli | rosu |
SE-3 | rola/ECG | 80mmx20m | rosu | |
ELETTRONICA TRENTINA |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008599 | MICRORULER | rola /ECG | 50 mm x 15 m | rosu |
0008602 | AUTORULER | rola /ECG | 50 mm x 30 m | rosu |
0012549 | CARDIETTE AR 600 | rola /ECG | 60 mm x15 m | rosu |
0012446 | CARDIETTE AR 600 | pach./ECG | 60 mm x75 mm x250 coli | rosu |
0012415 | CARDIETTE AR 1200 | rola /ECG | 120 mm x20 m | rosu |
0009191 | EXCELL 103/106 | rola /ECG | 120 mmx 30 m | rosu |
0011375 | START 100 | rola /ECG | 130 mm x25 m | rosu |
0009516 | CARDIETTE 212 ; EXCEL 112/212 | rola /ECG | 210 mmx30 m | alb |
0011112 | DAEDALUS | pach./ECG | 210 mm x300 mm x200 coli | alb |
0011490 | DAEDALUS 346/START 200 | rola /ECG | 210 mm x20 m | rosu |
0011152 | ASD-DOC CARD | rola/Doppler | 56mmx30m | rosu |
ESAOTE BIOMEDICA |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008583 | PERSONAL C1 | rola /ECG | 50mm x30m | rosu |
0010722 | MFD | rola /ECG | 55mmx40m | alb |
0007929 | PERSONAL 120 | pach./ECG | 126 mm x150 mm x170 coli | rosu |
0009333 | PERSONAL C 3-P | rola /ECG | 142 mmx 30 m | rosu |
0007956 | PERSONAL C 3-P ; Z-F | pach./ECG | 142 mmx 75 mm x400 coli | rosu |
0008104 | PERSONAL C 210 | pach./ECG | 210 mm x150 mm x110 coli | rosu |
0010741 | EBNEURO BASIS; SIRIUS; EEG VEGA 10/20 | pach.EEG | 216 mm x300 mm x200 coli | alb |
0010516 | GALILEO PLEIADE | pach.EEG | 297 mm x300 mm x300 coli | alb |
0010666 | PERSONAL P 80 | pach./ECG | 90 mm x 70 mm x400 coli | rosu |
0010929 | PERSONAL P 80 | rola /ECG | 90mmx28m | rosu |
FUKUDA |
||||
Cod | Model | Format/Utilizare | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008575 | FX121; FX 1201 | rola/ECG | 50 mm x30 m | rosu |
0007724 | FX2201/2111 ; FCP 2155/2201 | pach./ECG | 63 mmx 75 mm x 300 coli | rosu |
0007729 | AU 3310 | pach./ECG | 63 mm x100 mmx300 coli | rosu |
0008722 | FCP 11, FCP 15, FCP 2101, FCP 2155, FX 116 | rola/ECG | 63 mm x 30 m | rosu |
0011153 | DENSHI FCP 2201 U/2101 U; FCP 15, 11; FCP 2101; FCP 2155; FX2111; FX 166 | rola/ECG | 63 mm x 30 m | rosu |
0011446 | FX 3010/3101/328 U ;FCP 145 U | rola/ECG | 144 mm x30 m | rosu |
0009038 | SPIROSIFT 3000; ST 250; MICROLAB 3000 | rola/Spir. | 112mmx11m | alb |
0008919 | SPIROSIFT 5000 | rola/Spir. | 110mmx25m | alb |
0011759 | DENSHI FX 3010 | pach./ECG | 145mmx75mmx400coli | rosu |
0009341 | FCP 145 U | rola/ECG | 145mm x30 m | rosu |
0012693 | FX 7202 | pach./ECG | 110 mm x140 mmx 142 coli | rosu |
0010323 | FCP 231 | pach./ECG | 210mmx300mmx333coli | rosu |
0008722 | FCP 11 - FCP 15 - FCP 2101-FCP 2155-FX 116 | rola/ECG | 63mmx30m | rosu |
HELLIGE |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0011922 | DEFIB. RESPONDER 3000 | rola/Defib. | 90 mm x35 m | alb |
0011462 | MICROSMART; MAC 500 | pach./ECG | 90 mmx 90 mm x360 coli | rosu |
0009452 | EK 21;EK 22T | rola/ECG | 190mmx50m | rosu |
0008964 | EK26;EK27;EK28 | rola/ECG | 110mmx50m | rosu |
0009240 | EK 33 ;EK 43 | rola/ECG | 130 mm x50 m | rosu |
0008278 | EK 36T | pach./ECG | 250mmx200mmx750coli | rosu |
0008620 | EK 41; SERVOCARD 51 | rola/ECG | 55mmx40m | rosu |
0007938 | EK 53 ; EK 56 | pach./ECG | 130 mm x135 mm x370 coli | rosu |
0008076 | EK 512 | pach./ECG | 207 mm x135 mm x370 coli | rosu |
0009935 | Eutest, Vicatest | coala/ECG | 296 mmx210 mm | verde |
0011239 | CARDIOSMART ;MAC 1200 | pach./ECG | 210 mm x295 mm x15 coli | rosu |
0007864 | EK 413T | pach./ECG | 120mmx150mmx500coli | rosu |
0011301 | CONTRAST;SMR210 | pach./ECG | 50mmx100mmx500coli | alb |
0011157 | CARDIOTEST EK41/EK51 | rola/ECG | 55mmx30m | rosu |
HEWETT PACKARD |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008545 | M2350A | rola/ECG | 50mmx30m | negru |
0010592 | HP 1701 A PAGE WRITER, HP M 1709A, HP M2483A | pach./ECG | 210 mmx300 mm x200 coli | rosu |
0011241 | HP M1700A ; M1701 A; M1702 A | pach./ECG | 210 mmx300 mm x200 coli | rosu |
0008605 | HP M2360A;M 1116 | rola/ECG | 50mmx30m | alb |
0011335 | M 1707A;M1701A;M1702A | pach./ECG | 216mmx280mmx200coli | rosu |
0007974 | HP 8030A-8040A | pachet monitor fetal | 151mmx100mmx150coli | verde |
HARTIE HORMANN | ||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0008991 | BIOSET 3500 | rola/ECG | 110 mm x 25 m | |
0010862 | BIOSET 3600 ; 3700; 3601 | pach./ECG | 110 mmx100 mm x180 coli | |
0009366 | BIOSET 3000 | rola,indigo | 150 mm x 50 m | |
0009370 | BIOSET 3000 | rola/ECG | 150mmx16m | |
0009639 | BIOSET 6000 | rola/ECG | 250 mm x50 m | |
0010667 | BIOSET 8000 | rola/ECG | 210 mm x 50 m | |
0012265 | BIOSET 9000 | pach./ECG | 210 mm x150 mm x500 coli | |
0009243 | BIOSET NEC 3 | rola ,indigo | 130 mm x50 m | |
0009247 | BIOSET NEC 3 | rola, carbon | 130 mm x50 m | |
0009758 | BIOSET NEC 6 | rola, indigo | 296 mm x50 m | |
0009759 | BIOSET NEC 6 | rola, carbon | 296 mm x50 m | |
0008205 | BIOSET 2100 | rola/EEG | 240mm x300mmx250 coli | |
0009626 | BIOSET 2100 | indigo | 240 mm x50 m | |
INNOMED |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0011744 | Inomed | rola/ECG | 58mmx 25 m | |
MARQUETTE |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0010907 | Spacelabs | rola/ECG | 50 mm x30 m | alb |
0011922 | DEFIB. RESPONDER 3000 | rola/ECG | 90 mm x35 m | alb |
0008901 | MAC PC; DDW7500 | rola/ECG | 108 mm x23 m | rosu |
0008902 | MAC PC;DDW4 | rola/ECG | 108 mm x46 m | rosu |
0012426 | CASE 12/15/16; MAC 6/8/12/15;MAC 5000 | pach./ECG | 215 mm x280 mm x300 coli | rosu |
0011285 | MAC 15:MAC1000;MAC1200 | pach./ECG | 215mmx280mmx300coli | rosu |
0011239 | MAC 1200 CARDIO | pach./ECG | 210mm x295mm x150coli | rosu |
0012766 | CASE 12/15/16; MAC 6/8/12/15;MAC VU-MAX | pach./ECG | 210mmx280mmx300coli | rosu |
MEDTRONIC |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0011420 | 9760 | pach./ECG | 120mm x150mmx200coli | |
NIHON KOHDEN |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0007712 | CARDIOFAX 6151 | pach./ECG | 50 mm x75 mm x 400 coli | rosu |
0008722 | CARDIOFAX V ECAPS 12 /8110 | rola/ECG | 63 mm x30 m | rosu |
0010879 | CARDIOFAX V/8110 | pach./ECG | 63 mm x75 mm x 400 coli | rosu |
0012090 | CARDIOFAX GEM /V/9010-9020 K | pach./ECG | 110 mmx 140 mm x142 coli | alb |
0010419 | BMS 7105 | pach./ECG | 50mmx100mmx300coli | alb |
0010472 | CARDIOFAX 6353 | pach./ECG | 145 mmx75 mm x400 coli | rosu |
0007964 | CARDIOFAX Q | pach./ECG | 145 mm x100 mm x250 coli | rosu |
0011499 | CARDIOFAX 8820 G/8823 G | pachet | 145 mm x300 mm x200 coli | rosu |
NEUROFAX | pach./EEG | 210mmx300mmx500coli | galben | |
NEUROFAX NKD 300T | pach./EEG | 300mmx300mmx500coli | alb | |
0007970 | Monitor fetal | pachet monitor fetal | 150mmx90mmx300coli | rosu |
0007969 | Monitor fetal | pachet monitor fetal | 150mmx100mmx300coli | rosu |
0008110 | 210 R-60-300 | pach./ECG | 210mmx300mmx200coli | rosu |
0010419 | BMS 7105 | pach./ECG | 50mmx100mmx300coli | alb |
SCHILLER |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Grila colorata |
0007732 | CARDIOVIT AT 3 | pach./ECG | 70 mm x100 mm x 200 coli | rosu |
0010583 | CARDIOVIT AT 4/AT 104 | pach./ECG | 90 mm x 90 mm x266 coli | verde |
0010429 | SPIROVIT SP 1;CARDIOVIT AT 1 | pach.ECG, Spirometru | 90 mm x 90 mm x400 coli | rosu |
0011294 | SONOVIT SV 2 | pach./Doppler | 120 mm x100 mm x500 coli | alb |
0009235 | CARDIOVIT 3 | rola/ECG | 130 mm x30 m | rosu |
0010922 | CARDIOVIT AT 5 | pach.ECG,Spirometru | 135 mm x140 mm x150 coli | verde |
0007961 | CARDIOVIT AT 6 | pach.ECG,Spirometru | 145 mm x100 mm x350 coli | rosu |
0010290 | CARDIOVIT AT 10; AT 2 Plus | pach./ECG | 210 mm x140 mm x250 coli | verde |
0010924 | CARDIOVIT AT 2/AT 2 Plus/CS 200; COMPUMED 707 | pach./ECG | 210 mm x280 mm x215 coli | rosu |
0012760 | CARDIOVIT AT 102 | pach./ECG | 210 mm x280 mm x180 coli | rosu |
0010562 | CARDIOVIT CS 100/AT 10/AT 60 | pach./ECG | 210 mm x280 mm x360 coli | rosu |
0008087 | CARDIOVIT CS 6/9102 | pach./ECG | 210 mm x150 mm x400 coli | rosu |
0014599 | AT10Plus/AT110 | pach./ECG | 210mmx140mmx160coli | rosu |
0012998 | AT101 | pach./ECG | 80 mmx70 mmx315coli | rosu |
SIEMENS |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | Culoare grila |
0008612 | CARDIOMAT /THERACARD PM/CENTRALE | rola/ECG | 50 mm x30 m | rosu |
0008611 | CARDIOSTAT T/E3018 | rola/ECG | 50 mm x50m | rosu |
0008150 | SIREDOC 220 | pach./ECG | 216mmx139mmx500coli | alb |
0008694 | SIREDOC 60-342;SIRECUST 1481; 630 | rola/ECG | 62mmx46m | alb |
0007727 | CARDIOSTAT 11 | pach./ECG | 63 mm x75 mm x400 coli | rosu |
0010588 | CARDIOSTAT 31/31S | pach./ECG | 104 mm x100 mm x200 coli | rosu |
0007958 | CARDIOSTAT 3 | pach./ECG | 144 mm x150 mm x400 coli | rosu |
0009356 | SICARD 440 | rola/ECG | 148 mm x25 m | rosu |
0007967 | SICARD 460/POLYMER | pach./ECG | 148 mm x100 mm x400 coli | rosu |
0009425 | CARDIOSTAT 703 | rola/ECG | 180mmx50m | rosu |
0008105 | SICARD 740 | pach./ECG | 210 mm x300 mm x200 coli | rosu |
0011840 | MEGACART; E350 | pach./ECG | 210 mm x300 mm x200 coli | rosu |
0009543 | SICARD P | rola/ECG | 215mmx50m | rosu |
SONY
(Videoprint) |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | |
0012820 | UPP 110 HD, modele UP-850 MD, UP-860, UP-890 MD,UP-870MD, UP-895 MD | rola
|
110 mm x20 m
|
|
0012100 | UPP110 HG, modele UP-850,UP-860, UP-870MD, UP-890MD, UP 880, UP-D890, UP-895 MD |
rola |
110 mmx18 m |
|
0008925 | UPP 110 S, modele UP-850, 870MD, 890MD | rola | 110 mmx 20 m | |
0008929 | UPP 110 S | rola | 110 mmx 20 m | |
UPP 110 HA, modele UPD-890, UP-890MD, UP-880 | rola | 110 mmx 20 m | ||
0011645 | UPP 210 HD, modele UP-910, UP-930, UP-960, UP-980 | rola | 210 mm x 25 m | |
UPP 210 SE, modele UP-910, UP-930, UP-960 and UP-980 | rola | 210 mm x 21 m | ||
MITSUBISHI(Videoprint) |
||||
Cod | Model | Format | Dim.(latime x lungime x nr. coli) | |
0008926 | K 61 S | rola | 110 mm x20 m | |
K 61 S | rola | 110 mm x20 m | ||
0008927 | KP 65 HM | rola | 110 mm x21 m |